Sustainability is a part of the way we do business. As one of Canada's leading office solutions providers, Grand & Toy thinks about the environment with every product, purchase and delivery. We know that our role as a partner to Canadian businesses brings with it important responsibilities to find solutions that are better for the environment.
Our opportunity to work within the supply chains of so many important Canadian companies requires us to fully understand the impacts of our environmental footprint, the importance of product stewardship, and our opportunities for sustainable and ethical sourcing. We provide our customers with a lifecycle approach to office solutions, which enables them to understand their procurement behaviours and change them for the better.
Three of Grand & Toy's Sustainability Pillars clearly identify this responsibility and opportunity to make the right decisions for the future of our natural environment.
In 2010, Grand & Toy continued to implement streamlining initiatives to reduce our own environmental footprint. Our results for the year show progress in our reduction of waste, energy consumption and other environmental metrics. However, some of these improvements are the results of fluctuations in our business activity due to the economic climate during the year.
KEY PERFORMANCE INDICATOR DETAILS | 2008 DATA | 2009 DATA | 2010 DATA | GRI INDICATOR |
---|---|---|---|---|
# of locations (Sales Office/CFC and Retail) | 27 and 45 | 27 and 36 | 27 and 34 | EN11 |
Scope 1 GHG emissions (in tonnes of CO2) | 5,427.46 | 5,159.68 | 4,736.76 | EN16 |
Scope 2 GHG emissions (in tonnes of CO2) | 2,431.37 | 2,157.12 | 2,003.06 | EN17 |
# of trucks in dedicated fleet (third-party) | 94 | 81 | 82 | EN3/EN29 |
# of trucks in owned fleet | 134 | 127 | 116 | EN3/EN29 |
Internal paper consumption (in reams) | 8,634 | 7,402 | 6,971 | EN1 |
Waste diversion rate (in percentage) | 60.31% | 71.03% | 72.82% | EN22 |
% of products ordered for internal use identified as environmentally preferable | NT | 19.9% | 22.5% | EN14 |
% of all products in our ordering guide that are environmentally preferable | 22% | 23% | 26% | PR1 |
# of THINK program toner cartridges recycled | 276,393 | 433,242 | 413,547 | EN27 |
Other GRI environmental indicators and internal key performance indicators (KPIs) are available in the
GRI table/Performance Chart.